Compare Accounts
Rewards Checking1 |
Interest Checking2 |
Personal Checking3 |
|
---|---|---|---|
Amount to Open | $2,500 | $2,500 | $100 |
Minimum Balance | $2,500 | $2,500 | $500 |
Monthly Service Charge | $25 | $10 | $10 |
Interest Bearing4 | Yes | Yes | No |
ATM/Debit Card | Free | Free | Free |
Online Statements w/ Images4 | Free | Free | Free |
Mobile Banking4 | Free | Free | Free |
Mobile Deposit Capture4 | Free | Free | Free |
Online Bill Pay4 | Free | Free | Free |
24 Hour Telephone Banking | Free | Free | Free |
Notary Services | Free | Free | Free |
Overdraft Protection Plan5 | Available | Available | Available |
1. Premium interest rate paid on balances up to $25,000 with at least one ACH deposit and five or more debit card transactions on the account during the statement cycle.
2. Must maintain Minimum Balance to earn interest.
3. Monthly Service Charge waived if daily current balance does not drop below Minimum Balance during the statement cycle.
4. Must sign up for Online Banking to receive.
5. Subject to Approval.